top of page
C1 plates, these are from the original Dr Clive Gardiner Hill collection
SG numbers 17 and 18- Specialized C1 stamps, Die I, SC, alph. 2, P16
![]() pl 157-164 | ![]() pl 166, 167 |
---|---|
![]() pl 169, 172 | ![]() pl 173, 174, 175 |
![]() pl 176, 177 | ![]() pl 178, 179, 180 |
![]() pl 181, 182, 183 | ![]() pl 184, 185, 186 |
![]() pl 187, 188, 189 | ![]() pl 190, 191, 192 |
![]() pl 193, 194, 195 | ![]() pl 196, 197 |
![]() pl 200, 201, 202 | ![]() pl 203, 204 |
![]() pl R1, R2, R3 | ![]() pl R4, R5, R6 |
![]() Peter Witham collectionP. Witham also studied C1 similar to Clive G-Hill. These are very similar to G-H but have different shades. |
bottom of page